Product Details:
Minimum Order Quantity | 1 Piece |
Material | Glass |
Power | 60 |
Usage/Application | Laser Machine |
Model Name/Number | HY T60 |
Voltage | 60 |
Brand | HY |
HY-T60 Laser Power Supply is used for 40W,50W,60W Cutting and Engraving Acrylic, Fabric, Double Color Sheet and Rubber, ect.
Input | Input Voltage | AC220V(Need AC110V ,please specify ,when order) | ||
AC frequency | 47 - 440HZ | |||
Max Input power | 550W | |||
Max Input current | 5A | |||
Output | Max output voltage | DC40KV | ||
Max output current | DC28mA | |||
Efficiency | >/=90%(Full load) | |||
MTBF | >/=10000 Hours | |||
Response speed | ≤ 1ms (Time from the TTL Signal is given to the output current up to 90% pre-setting current) | |||
Withstand Voltage | Input-Output, Input-Enclosure: AC1500V 10mA 60S, Output cathode is connected with enclosure. | |||
Environment | Operating temperature: (-10-40)degree Celsius,Relative humidity: ≤90% | |||
Cooling | Forced air cooling (fan cooling) |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Glass |
Power | 80 |
Usage/Application | Laser Machine |
Model Name/Number | HY T80 |
Voltage | 80 |
Brand | HY |
TH | Input Signal | On-Off laser control,TH≥3V, emitting laser; TL≤0.3V, no laser. |
TL | Input Signal | On-Off laser control,TH≥3V, no laser; TL≤0.3V, emitting laser |
WP | Input Signal | On-Off laser control,TH≥3V, no laser; TL≤0.3V, emitting laser |
G | GND | This foot must be connected well with the laser machine shell and the ground of control board. |
IN | Input Signal | The control of laser power: Both 0-5V analog signal and 5V PWM signal can control the laser power. |
5V | Output Power | Output 5V, the maximum output current is 20mA. |
Input | Input Voltage | AC220V or AC110V(Please be specified when placing order) | |
AC frequency | 47—440HZ | ||
Max Input Power | 550W | ||
Max Input Current | 5A | ||
Cold Surge Current | ≤60A(AC220V Input) | ≤30A(AC110 Input) | |
Current Leakage | ≤0.7MA(AC220V Input) | ≤0.4MA(AC110V Input) | |
Output | Max Output Voltage | ≥DC40KV(AC220V input, output no-load) | |
Max Output Current | ≥DC 28mA | ||
Efficiency | ≥90% (full load) | ||
MTBF | ≥10000H | ||
Response Speed | ≤1ms(from the switch Signal is given to the output current up to 90% of the setting current) | ||
Withstand Voltage | Input-Output, Input-Shell: AC1500V 10MA 60S; Output negative is connected with machine shell. | ||
Environment | Operating Temperature:(-10~40)°C, Relative Humidity (RH)≤90% | ||
Cooling Way | Force-Air Cooling (FAC) | ||
Dimension | L×W×H=280×173×97 (mm) | ||
Color | Black |
Product Details:
Minimum Order Quantity | 1 Piece |
Power | CO2 |
Usage/Application | Laser Machine |
Model Name/Number | HY-W150 |
Brand | HY |
Power Source | 150 Watt |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | HY |
Part Number | HY-W120 |
AC frequency | 47-440HZ |
Output Current DC | DC 32mA |
Max Output Voltage | DC 40KV |
Input | Input Voltage | AC220V or AC110V(to be specified when placing order) | |
AC frequency | 47—440HZ | ||
Cold Surge Current | ≤60A(AC220V Input) | ≤30A(AC110 Input) | |
Current Leakage | ≤0.7mA(AC220V Input) | ≤0.4mA(AC110V Input) | |
Output | Max Output Voltage | DC 40KV | |
Max Output Current | DC 32mA | ||
Efficiency | ≥90﹪(full load) | ||
Mean Time Between Failure (MTBF) | ≥10000H | ||
Response Speed | ≤1MA(from the switch Signal is given to the output current up to 90% of the setting current) | ||
Control Interface | TTL level switch control; high or low effective level can be chosen (details refer to the control terminal specification) | ||
Pressure-proof | Input-Output, Input-Shell: AC1500V 10MA 60S; Output negative is connected with machine shell. | ||
Protection | can work in open-circuit condition for a short time(Require a good protective earthing and avoid arc between the positive and the machine shell) | ||
Environmental | Operating Temperature:-10~40℃,Relative Humidity (RH):≤90﹪ | ||
Cooling Way | Force-Air Cooling (FAC) | ||
Dimension | L×W×H=325*173*97(mm) |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Glass |
Power | 150 |
Usage/Application | Laser Machine |
Model Name/Number | HY-T150 |
Brand | HY |
HY-T150 Co2 Laser Power Supply for 130W 150W Laser Tube Specification:
Input | Input Voltage | AC220V or AC110V(to be specified when placing order) | |
AC frequency | 47—440HZ | ||
Cold Surge Current | ≤60A(AC220V Input) | ≤30A(AC110 Input) | |
Current Leakage | ≤0.7mA(AC220V Input) | ≤0.4mA(AC110V Input) | |
Output | Max Output Voltage | DC 50KV | |
Max Output Current | DC 38mA | ||
Efficiency | ≥90﹪(full load) | ||
Mean Time Between Failure (MTBF) | ≥10000H | ||
Response Speed | ≤1ms(from the switch Signal is given to the output current up to 90% of the setting current) | ||
Control Interface | TTL level switch control; high or low effective level can be chosen (details refer to the control terminal specification) | ||
Pressure-proof | Input-Output, Input-Shell: AC1500V 10MA 60S; Output negative is connected with machine shell. | ||
Protection | can work in open-circuit condition for a short time(Require a good protective earthing and avoid arc between the positive and the machine shell) | ||
Environmental | Operating Temperature:-10~40℃,Relative Humidity (RH):≤90﹪ | ||
Cooling Way | Force-Air Cooling (FAC) | ||
Dimension | L×W×H=325*240*95(mm) |
Product Details:
Minimum Order Quantity | 1 Piece |
Laser Type | Co2 |
Model Name/Number | HY-C150 |
Brand | HY |
Laser Power | 150W |
Machine Type | Co2 Laser Engraving Machine |
Input | Input Voltage | AC198-AC250V or AC99V-AC125V(Pls speciy when placing order) | |
AC frequency | 47—440HZ | ||
Max Input Power | 1000W | ||
Max Input Current | 10A | ||
Output | Max Output Voltage | DC 50KV | |
Max Output Current | DC 38mA | ||
Efficiency | ≥90﹪(full load) | ||
Mean Time Between Failure (MTBF) | ≥10000H | ||
Response Speed | ≤1ms(from the switch Signal is given to the output current up to 90% of the setting current) | ||
Control Interface | TTL level switch control; high or low effective level can be chosen (details refer to the control terminal specification) | ||
Pressure-proof | Input-Output, Input-Shell: AC1500V 10MA 60S; Output negative is connected with machine shell. | ||
Protection | can work in open-circuit condition for a short time(Require a good protective earthing and avoid arc between the positive and the machine shell) | ||
Environmental | Operating Temperature:-10~40℃,Relative Humidity (RH):≤90﹪ | ||
Cooling Way | Force-Air Cooling (FAC) | ||
Dimension | L×W×H=325*240*97(mm) |