Product Details:
Minimum Order Quantity | 1 Piece |
Number of Phase | 3 |
Brand | LEADSHINE |
Model Name/Number | 573S20_LS |
Current | 5.8A |
Packaging size | 15cm x 15cm x 15cm (5.91in x 5.91in x 5.91in) |
Leadshine Nema23 3Phase Stepper Motor 573S20-LS 1.5N.m Engine Driver Match with 3DM580 For Laser Cutting Engraving Machine wavetopsign Motor and Driver Leadshine Motor
Brand Name: wavetopsign
Holding Torque: 1.5N.m
Certification: CCC
Step Angle(degrees): 1.2
Phase: 3
Current / Phase: 5.8A
Model Number: 573S20-LS
product : WT041903122
Resistance: 0.7O
Inductance: 2.4mH
Rotor Inertia: 480g.cm2
Adapter Driver: 3DM580
Shaft Size: 8mm
Length: 79mm
Unit Type: piece
Package Weight: 1.2kg (2.65lb.)
Package Size: 15cm x 15cm x 15cm (5.91in x 5.91in x 5.91in)
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | LEADSHINE |
Output Current | 1A |
Model Name/Number | 3DM580 |
Usage/Application | Engraving |
Phase | 3 PHASE |
Features:
Extra-low motor noise offers excellent quietness
Anti-Resonance, provides optimum torque and nulls mid-range instability
Self-test and Auto-configuration technology, offers optimum responses with different motors
Microstep resolutions programmable, from full-step to 10,000 steps/rev
Operating voltage up to +50 VDC
Output current programmable, from 2.5A to 8A
Pulse input frequency up to 500 KHz
Automatic idle-current reduction
Supports PUL/DIR and CW/CCW modes
Parameters | 3DM580 | |||
Min | Typical | Max | Unit | |
Output Current | 1.0 | - | 8.0 | A |
Supply Voltage | +18 | 36 | +50 | VDC |
Logic Signal Current | 7 | 10 | 16 | mA |
Pulse Input Frequency | 0 | - | 500 | kHz |
Isolation Resistance | 100 | MΩ | ||
Suitable Stepper Motors | NEMA 23, 34 |
Product Details:
Minimum Order Quantity | 1 Piece |
Number of Phase | 3 |
Brand | LEADSHINE |
Model Name/Number | 573S10-LS |
No Of Phase | 3 |
Phase Current | 5.8 A |
Model: | 573S10-LS |
Frame Size: | NEMA 23 |
Phase: | 3 |
Step Angle: | 1.2° |
Holding Torque: | 184 Oz-in (1.3 Nm) |
Number of Leads: | 6 |
Shaft Type: | Single |
Shaft Size: | 0.315 inch (8.000 mm) |
Phase Current: | 5.8 A |
Inductance: | 1.35 mH |
Resistance: | 0.7 Ohm |
Rotor Inertia: | 0.00564 oz-in-sec2 |
Length: | 2.99 inch (76 mm) |
Weight: | 2.42 lbs (1.1 kg) |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SHINANO |
I Deal In | New Only |
Holding Torque | 2.4N.m |
Frame Size | 57mm*77.5mm |
Current | 3.0A/phase |
nema 23 stepper motor Y07-59D1-17155-LS
technical parameter:
Series model | Step | Motor | Rated | Phase | Phase | Holding | Rotor | Motor |
Angle | Length | Current | Resistance | Inductance | Torque | Inertia | Weight | |
(deg) | (mm) | (A) | (ohm) | (mH) | (N.m) | (g.cm²) | (kg) | |
Y07-59D1-17155 | 1.8 | 77.5 | 4.2 | 0.6 | 2.2 | 2.4 | 470 | 1.11 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SHINANO |
Diameter | 8mm |
I Deal In | New Only |
Current | 2.1A |
Phase | 8mm |
57mm stepper motor Y07-59D1-3039-LS
Product Description
Item No. | Y07-59D1-3039-LS |
Phase | 2 phase DC |
Current | 2.1A |
Holding torque | 1.4N.m |
Rotor inertia | 245g.cm2 |
Motor length | 54.5mm |
Diameter | 8mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Number of Phase | 2 |
Brand | YARAK |
Model Name/Number | Y2S3060-M |
Input Voltage | DC 20-60V |
Phase Current | 3A Peak |
Deals In | New |
YARAK Y2S3060-M 2 Phase Stepper Motor DriverModel :- Y2S3060-MInput Voltage :- DC 20-60VPhase :- 2 PhaseCurrunt :- 3A Peak
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | LEADSHINE |
Model Name/Number | 3ND583 |
Usage/Application | Engraving |
Material | ABS |
Supply Voltage | up to 50 VDC |