Product Details:
Minimum Order Quantity | 1 Set |
Type of Machine | Bag Making Machine |
Capacity | upto 50 pieces/hr |
Power Consumption | 55KW |
Brand | TECHNO |
Machine Material | Mild Steel |
Material | LDPE |
Gross Weight | 6800 |
Model Name/Number | TI-160W |
Produces two layers air bubble film (Bubble Layer + PE Layer.). Each layer can be separately controlled and with different material and different formula and colour.
This air crew adopts the disposable shaping craft. It is our factory that draws domestic and international advanced technology extensively, through a large number of production practices in having ordinary equipment originally, develop, design, can produced polyethylene air bubble (cushion) film in successions. Designs science, practical and rational structure of the machine.
It not only has good cushioning effect, shock resistance and heat resistance, but also has such advantages as good corrosion resistance and transparency, etc.
Air Bubble Wrap Sheets a flexible and transparent plastic sheet containing numerous small air pockets. The sheets offer cushioning & scratch protection far superior to packing paper & are used to protect items during shipping and storage.
Air Bubble Sheet Plant are considered effective wrapping material in electronic, machinery, automobile spare parts. Air bubble sheet plant is an affordable investment for producing safe stuffing material for brittle heavy products. Air Bubble Sheet Plant can produce sheets of various dimensions and length.
Application of Air Bubble
Packing of all kind of Material
Packing for Household Items
Post parcel, Bicycle, Furniture Industry, Electronic Industry and etc.
Advantages
Model | TI-100-2S | TI-125-2S | TI-150-2S | TI-160-2S | TI-200-2S | TI-250-2S | TI-300-2S |
Raw Mateial | LDPE/LLDPE | ||||||
Max Width (mm) | 1020 | 1270 | 1520 | 1620 | 2020 | 2520 | 3020 |
Thickness (mm) | 0.03 – 0.20 | ||||||
Screw Dia (mm) | 55 / 55 | 55 / 55 | 65 / 65 | 65 / 65 | 75 / 75 | 85 / 85 | 90 / 90 |
Screw L:D | 30:1 | ||||||
Extruder Motor (kw) | 11/11 | 11/11 | 18.5/18.5 | 18.5/18.5 | 22/22 | 30/30 | 37/37 |
Take-up Motor (kw) | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 3 | 3 |
Vacuum Pump (kw) | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 / 2.2 | 2.2 / 2.2 | 2.2 / 2.2 |
Out Put (kg/hrs) | 45-110 | 55-110 | 70-130 | 75-130 | 90-150 | 115-200 | 135-230 |
Line Speed (Mtr / hrs) | 700-1800 | 700-1800 | 700-1800 | 700-1800 | 700-1500 | 700-1500 | 700-1500 |
Heating Load (kw) | 55 | 55 | 65 | 65 | 72 | 88 | 90 |
Running Load (kw) | 25-32 | 27-34 | 36-43 | 38-45 | 46-56 | 48-60 | 52-65 |
Layer | 2 | ||||||
Weight (kg) | 5500 | 6000 | 6500 | 6700 | 7500 | 9800 | 11000 |
Additional Information: